<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Center for Neurosciences</title>
		<description></description>
		<link><![CDATA[http://www.neurotucson.com]]></link>
		<atom:link rel='next' href='http://www.neurotucson.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[CT Work Station]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/ct-work-station.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/ct-work-station.jpg' medium='image' />
			<media:title><![CDATA[CT Work Station]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_ct-work-station.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Imaging and Pain Management]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/imaging-and-pain-management.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/imaging-and-pain-management.jpg' medium='image' />
			<media:title><![CDATA[Imaging and Pain Management]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_imaging-and-pain-management.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Center for Neurosciences]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/center-for-neurosciences.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/center-for-neurosciences.jpg' medium='image' />
			<media:title><![CDATA[Center for Neurosciences]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_center-for-neurosciences.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Truebeam Patient Treatment]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/truebeam-patient-treatment.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/truebeam-patient-treatment.jpg' medium='image' />
			<media:title><![CDATA[Truebeam Patient Treatment]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_truebeam-patient-treatment.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Truebeam Work Station]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/truebeam-work-station.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/truebeam-work-station.jpg' medium='image' />
			<media:title><![CDATA[Truebeam Work Station]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_truebeam-work-station.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Varian Truebeam]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/varian-truebeam.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/varian-truebeam.jpg' medium='image' />
			<media:title><![CDATA[Varian Truebeam]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_varian-truebeam.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Radiation Therapy Lobby]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/radiation-therapy-lobby.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/radiation-therapy-lobby.jpg' medium='image' />
			<media:title><![CDATA[Radiation Therapy Lobby]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_radiation-therapy-lobby.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[CT Room]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/ct.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/ct.jpg' medium='image' />
			<media:title><![CDATA[CT Room]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_ct.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Clinical Research]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/clinical-research.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/clinical-research.jpg' medium='image' />
			<media:title><![CDATA[Clinical Research]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_clinical-research.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Front Office Receptionist]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.neurotucson.com/wp-content/gallery/office-tour/front-office.jpg]]></link>
			<media:content url='http://www.neurotucson.com/wp-content/gallery/office-tour/front-office.jpg' medium='image' />
			<media:title><![CDATA[Front Office Receptionist]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.neurotucson.com/wp-content/gallery/office-tour/thumbs/thumbs_front-office.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Center for Neurosciences (http://www.neurotucson.com)]]></media:copyright>
		</item>
	</channel>
</rss>
